<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Semantics Please</title>
	<link>http://www.salsadev.com</link>
	<description>{ information making sense &#124;&#124; making sense of information }</description>
	<pubDate>Mon, 01 Sep 2008 22:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>news.NET prototype</title>
		<link>http://www.salsadev.com/newsnet-prototype/</link>
		<comments>http://www.salsadev.com/newsnet-prototype/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:54:31 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[developement]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[search-engines]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[information foraging]]></category>

		<category><![CDATA[information scent]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[reuters]]></category>

		<category><![CDATA[semantic similarity]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/newsnet-prototype/</guid>
		<description><![CDATA[IT has been quiet on the SALSAdev blog for a moment. Well we have been busy putting together the pieces of our latest semantic prototype, news.NET. Please read on after the jump,  but first, I would like to take this opportunity to thank you all for your patience, support and especially for all the feedback that [...]]]></description>
		<wfw:commentRss>http://www.salsadev.com/newsnet-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future is Semantics</title>
		<link>http://www.salsadev.com/the-future-is-semantics/</link>
		<comments>http://www.salsadev.com/the-future-is-semantics/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:21:02 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[information]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[disruptive technology]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/the-future-is-semantics/</guid>
		<description><![CDATA[Guess what technology is present in the top 10 disruptive technologies for 2008 to 2012? You have it right: Semantics.
Still very vague of a word that covers many many areas. Please let me know what you understand by &#8220;Semantics&#8221; in comments.
]]></description>
		<wfw:commentRss>http://www.salsadev.com/the-future-is-semantics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantics and Qualitative Analysis</title>
		<link>http://www.salsadev.com/semantics-and-qualitative-analysis/</link>
		<comments>http://www.salsadev.com/semantics-and-qualitative-analysis/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:20:17 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[market watch]]></category>

		<category><![CDATA[qualitative analysis]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[semantic analysis]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/semantics-and-qualitative-analysis/</guid>
		<description><![CDATA[Well SALSA has just found a new center of interest. Using its semantic capabilities and some Google voodoo SALSA is able to quantify public information to your needs. A picture being worth a million (more?) dollars, here it is for you: Semantic Qualitative Evaluation.]]></description>
		<wfw:commentRss>http://www.salsadev.com/semantics-and-qualitative-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Classification</title>
		<link>http://www.salsadev.com/information-classification/</link>
		<comments>http://www.salsadev.com/information-classification/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 10:36:36 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[developement]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[classification]]></category>

		<category><![CDATA[mental representation]]></category>

		<category><![CDATA[semantic analysis]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/information-classification/</guid>
		<description><![CDATA[It was not intended to use SALSA as a classification system. Many other tools exists that do a fair job. Yet as a side effect of mental semantic representation SALSA is capable of classifying unstructured-data by itself. Not only is this a nice feature but it&#8217;s computation is light. Meaning SALSA is a potential technology [...]]]></description>
		<wfw:commentRss>http://www.salsadev.com/information-classification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SALSA Light is alive</title>
		<link>http://www.salsadev.com/salsa-light-is-alive/</link>
		<comments>http://www.salsadev.com/salsa-light-is-alive/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:33:56 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[developement]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[SALSA]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/salsa-light-is-alive/</guid>
		<description><![CDATA[It almost feels like going back to basics, but we have done it: Taking apart our own technology in order to deploy a light version of it.
]]></description>
		<wfw:commentRss>http://www.salsadev.com/salsa-light-is-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turing here we come!</title>
		<link>http://www.salsadev.com/turing-here-we-come/</link>
		<comments>http://www.salsadev.com/turing-here-we-come/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:16:48 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[Turing]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/turing-here-we-come/</guid>
		<description><![CDATA[During my daily idling/review of what is going on in the IT world, I came across the new challenge RPI is undertaking. Using IBM's super computer "Blue Gene", an artificial agent will attempt to pass the famous Turing test by October 2008.]]></description>
		<wfw:commentRss>http://www.salsadev.com/turing-here-we-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yet another structured-data enhancement</title>
		<link>http://www.salsadev.com/yet-another-structured-data-enhancement/</link>
		<comments>http://www.salsadev.com/yet-another-structured-data-enhancement/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:34:05 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[information]]></category>

		<category><![CDATA[search-engines]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[data-gadgetry]]></category>

		<category><![CDATA[meaning]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/yet-another-structured-data-enhancement/</guid>
		<description><![CDATA[I like David Peterson&#8217;s blog: yesterday I read an interesting article on how structured data (such as embedded meta or microformats) might take on Google.
While the usage of such data is pretty impressive and its rendering fits perfectly with our expectations of &#8220;data-gadgetry&#8221;, structured-data are still a very sparse.
My understanding of Yahoo&#8217;s Microsearch is not [...]]]></description>
		<wfw:commentRss>http://www.salsadev.com/yet-another-structured-data-enhancement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reuters and Calais</title>
		<link>http://www.salsadev.com/reuters-and-calais/</link>
		<comments>http://www.salsadev.com/reuters-and-calais/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:35:55 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[information]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[calais]]></category>

		<category><![CDATA[ClearForest]]></category>

		<category><![CDATA[reuters]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/reuters-and-calais/</guid>
		<description><![CDATA[Big news for the Semantic web! While it is in itself nothing too fancy, and short of revolutionizing the whole information scene, Reuters&#8217; new acquisition (ClearForest) has released the OpenCalais API. What it does is to turn &#8220;supposedly&#8221; non-structured data into that infamous RDF format.
]]></description>
		<wfw:commentRss>http://www.salsadev.com/reuters-and-calais/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Recognition</title>
		<link>http://www.salsadev.com/word-recognition/</link>
		<comments>http://www.salsadev.com/word-recognition/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:17:35 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[developement]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[cleanning]]></category>

		<category><![CDATA[dirty-data]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[word-recognition]]></category>

		<category><![CDATA[wordnet]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/word-recognition/</guid>
		<description><![CDATA[While analyzing non-structured or dirty data it is sometimes hard to discriminate strings that are not actual words (garbage, tags, typos, ...). In this case, the need of an automated method to differentiate actual words from garbage is of great help. While several approaches exist I will demonstrate two methods available at no cost with Open Source Software:]]></description>
		<wfw:commentRss>http://www.salsadev.com/word-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantics for the WWW?</title>
		<link>http://www.salsadev.com/semantics-for-the-www/</link>
		<comments>http://www.salsadev.com/semantics-for-the-www/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:13:10 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
		
		<category><![CDATA[information]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[meaning]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.salsadev.com/2008/02/13/semantics-for-the-www/</guid>
		<description><![CDATA[Here we go. This is my usual introductory speech when talking about semantics:

NO, the semantic web has NOTHING to do with semantics.

It is interesting to see how the term "semantic" has been abused here (search Google for semantic web, very few of the 5M+ results has anything to do with information's meaning).]]></description>
		<wfw:commentRss>http://www.salsadev.com/semantics-for-the-www/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
